Location - Lucknow Total Installed Capacity : 24000 LPD
NCC Saryu Apartments






Project | NCC Saryu Apartments, Luncknow |
---|---|
Fuel Replaced | Electric |
Racold Solution | Direct Npx |
Average Hot Water Use/Day | 24000 LPD |
Annual Saving | 19,20,000/-* |
Actual Investment | 36,00,000/- |
Pay Back Years | 2 yrs* |
Location - Lucknow Total Installed Capacity : 8000 LPD + Ongoing
BBD Green City




Project | BBD Green City Luncknow |
---|---|
Fuel Replaced | Electric |
Racold Solution | Direct Npx |
Average Hot Water Use/Day | 8000 LPD |
Annual Saving | 9,10,000/-* |
Actual Investment | 12,00,000/- |
Pay Back Years | 1.5 yrs* |
Location - Lucknow Total Installed Capacity : 4000 LPD
Chandra Apartments




Project | Chandra Apartments Luncknow |
---|---|
Fuel Replaced | Electric |
Racold Solution | Direct Npx |
Average Hot Water Use/Day | 4000 LPD |
Annual Saving | 4,60,000/-* |
Actual Investment | 3,20,000/- |
Pay Back Years | 1.5 yrs* |
Location - Lucknow Total Installed Capacity: 7000LPD
Rajvansh Residencey




Project | Rajvansh Residencey Luncknow |
---|---|
Fuel Replaced | Electric |
Racold Solution | Direct Npx |
Average Hot Water Use/Day | 7000 LPD |
Annual Saving | 6,00,000/-* |
Actual Investment | 7,00,000/- |
Pay Back Years | 1.2 yrs* |
Location - Lucknow Total Installed Capacity: 200 LPD
Mittal Residence


Project | Mittal Residence Luncknow |
---|---|
Fuel Replaced | Electric |
Racold Solution | Direct Npx |
Average Hot Water Use/Day | 200 LPD |
Annual Saving | 16,000/-* |
Actual Investment | 54,000/- |
Pay Back Years | 3.4 yrs* |
Location - Lucknow Total Installed Capacity: 300 LPD
Agarwal Residence


Project | Agarwal Residence Luncknow |
---|---|
Fuel Replaced | Electric |
Racold Solution | Direct Npx |
Average Hot Water Use/Day | 300 LPD |
Annual Saving | 24,000/-* |
Actual Investment | 80,000/- |
Pay Back Years | 3.5 yrs* |
Location - Lucknow Total Installed Capacity: 5500 LPD
Arora Residence


Project | Arora Residence Luncknow |
---|---|
Fuel Replaced | Electric |
Racold Solution | ETC |
Average Hot Water Use/Day | 500 LPD |
Annual Saving | 40,000/-* |
Actual Investment | 1,00,000/- |
Pay Back Years | 2.5 yrs* |