Location - Amethi, U.P. Total Installed Capacity : 13600 LPD
Rajiv gandi Institute of Petroleum Technology (RGIPT)




Project | RGIPT Institute Amethi |
---|---|
Fuel Replaced | Electric |
Racold Solution | Direct px Heat Exchange |
Average Hot Water Use/Day | 13600 LPD |
Annual Saving | 10,88,000/-* |
Actual Investment | 25,78,000/- |
Pay Back Years | 2-2.5 yrs* |
Location - Babrala, Sambhal, U.P Total Installed Capacity : 2600 LPD + Ongoing
Yara Fertilizers India Pvt. Ltd.




Project | Yara Fertilizers India Pvt. Ltd. Babrala, Sambhal (U.P) |
---|---|
Fuel Replaced | Electric |
Racold Solution | Pressurized |
Average Hot Water Use/Day | 2600 LPD |
Annual Saving | 3,10,000/-* |
Actual Investment | 7,75,000/- |
Pay Back Years | 3 yrs* |
Location - Pune Total Installed Capacity : 32000 LPD
L'Oreal




Project | L'Oreal Pune |
---|---|
Fuel Replaced | Electric |
Racold Solution | Direct px Heat Exchanger |
Average Hot Water Use/Day | 32000 LPD |
Annual Saving | 3,00,000/- |
Actual Investment | |
Pay Back Years |