Location - Lucknow Total Installed Capacity : 2000 LPD
Royal Sky Hotel




Project | Royal Sky Hotel Luncknow |
---|---|
Fuel Replaced | Electric |
Racold Solution | Direct px + Heat Pump |
Average Hot Water Use/Day | 2000 LPD + 10kw Heat Pump |
Annual Saving | 1,60,000/-* |
Actual Investment | 6,10,000/- |
Pay Back Years | 4 yrs* |
Location - Lucknow Total Installed Capacity : 6000 LPD
Golden Blossom




Project | Golden Blossom Luncknow |
---|---|
Fuel Replaced | Electric |
Racold Solution | Direct Pressuried |
Average Hot Water Use/Day | 6000 LPD |
Annual Saving | 4,80,000/-* |
Actual Investment | 12,28,000/- |
Pay Back Years | 2- 2.5 yrs* |
Location - Lucknow Total Installed Capacity : 500 LPD + HP 200 LPD
FAB Hotel / VHotel




Project | FAB Hotel / VHotel Luncknow |
---|---|
Fuel Replaced | Electric |
Racold Solution | Solor + Heat Pump |
Average Hot Water Use/Day | 700 LPD |
Annual Saving | 80,000/-* |
Actual Investment | 2,00,000/- |
Pay Back Years | 2.5 yrs* |