Location - Lucknow Total Installed Capacity : 29000 LPD
ERA Medical College








Project | ERA Medical College, Luncknow |
---|---|
Fuel Replaced | Electric |
Racold Solution | Inderect Heating |
Average Hot Water Use/Day | 29000 LPD |
Annual Saving | 23,20,000/-* |
Actual Investment | 59,54,000/- |
Pay Back Years | 2 yrs* |
Location - Raibareli Total Installed Capacity : 6000 LPD
National Institute Of Fashion Technology(NIFT)




Project | NIFT Raibareli |
---|---|
Fuel Replaced | Electric |
Racold Solution | indirect Heating |
Average Hot Water Use/Day | 6000 LPD |
Annual Saving | 9,80,000/-* |
Actual Investment | 10,96,000/- |
Pay Back Years | 2 yrs* |
Location - Lucknow Total Installed Capacity : 4000 LPD
Indian Institute Of Management(IIM)




Project | Indian Institute Of Management Luncknow |
---|---|
Fuel Replaced | Electric |
Racold Solution | Indirect Heating |
Average Hot Water Use/Day | 4000 LPD |
Annual Saving | 3,20,000/-* |
Actual Investment | 9,00,000/- |
Pay Back Years | 3-4 yrs* |
Location - Lucknow Total Installed Capacity: 500 LPD
City Law Girls Hostel




Project | City Law Girls Hostel Luncknow |
---|---|
Fuel Replaced | Electric |
Racold Solution | Direct Npx |
Average Hot Water Use/Day | 500 LPD |
Annual Saving | 50,000/-* |
Actual Investment | 95,000/- |
Pay Back Years | 2 yrs* |