Location - Lucknow Total Installed Capacity : 7500 LPD Integrated to Boiler
Apollo Medics Hospital










Project | Medics Hospital Luncknow |
---|---|
Fuel Replaced | Electric |
Racold Solution | Direct Pressurized |
Average Hot Water Use/Day | 7500 LPD+ Plate Heat Exchanger |
Annual Saving | 6,00,000/-* |
Actual Investment | 19,36,000/- |
Pay Back Years | 3-4 yrs* |
Location - Lucknow Total Installed Capacity : 12000 LPD EPC Onging
T S Misihra Medical College & Hospital




Project | T S Misihra Medical College & Hospital |
---|---|
Fuel Replaced | Electric |
Racold Solution | Direct Pressurized |
Average Hot Water Use/Day | 12000 LPD |
Annual Saving | 15,75,000/-* |
Actual Investment | 30,00,000/- |
Pay Back Years | 2 yrs* |
Location - Lucknow Total Installed Capacity : 7500 LPD
Charak Hospital




Project | Charak Hospital Luncknow |
---|---|
Fuel Replaced | Electric |
Racold Solution | Direct Pressuried |
Average Hot Water Use/Day | 7500 LPD |
Annual Saving | 6,00,000/-* |
Actual Investment | 10,50,000/- |
Pay Back Years | 1.5-2 yrs* |
Location - Lucknow Total Installed Capacity: 2000 LPD
S.K.D Hospital




Project | S.K.D Hospital Luncknow |
---|---|
Fuel Replaced | Electric |
Racold Solution | Direct Pressuried |
Average Hot Water Use/Day | 2000 LPD |
Annual Saving | 2,60,064/-* |
Actual Investment | 4,20,000/- |
Pay Back Years | 2 yrs* |